<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Capitol Capitalist</title>
	<atom:link href="http://henleyhanks.com/capcap/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://henleyhanks.com/capcap</link>
	<description>Financial regulation, Jim, but not as we know it</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on I CAN HAS JOBS?  OR IPOs? OR CROWDFUNDZ? by Christoph Auer-Welsbach</title>
		<link>http://henleyhanks.com/capcap/?p=500#comment-1986</link>
		<dc:creator>Christoph Auer-Welsbach</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=500#comment-1986</guid>
		<description>Ok, so we might start self promoting as well: Our funding platform - www.INISMO.com  - marks the start of funding 2.0. Our investment tools simplify and accelerate your funding process. Investors can manage their entire deal flow through INISMO, save time with our automated pre-screening and negotiate their deals with our online deal room. Entrepreneurs can create professional structured project pitches of their business idea, pitch it directly to already known investors and list it at INISMO&#039;s deal list to attract further international investors. These features provide additional benefits for both. Investors get a further deal flow and entrepreneurs can process their funding negotiations easily also at INISMO.</description>
		<content:encoded><![CDATA[<p>Ok, so we might start self promoting as well: Our funding platform &#8211; <a href="http://www.INISMO.com" rel="nofollow">http://www.INISMO.com</a>  &#8211; marks the start of funding 2.0. Our investment tools simplify and accelerate your funding process. Investors can manage their entire deal flow through INISMO, save time with our automated pre-screening and negotiate their deals with our online deal room. Entrepreneurs can create professional structured project pitches of their business idea, pitch it directly to already known investors and list it at INISMO&#8217;s deal list to attract further international investors. These features provide additional benefits for both. Investors get a further deal flow and entrepreneurs can process their funding negotiations easily also at INISMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONFUCIUS WEIGHS IN ON DODD-FRANK by Tom</title>
		<link>http://henleyhanks.com/capcap/?p=495#comment-1432</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 25 Feb 2012 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=495#comment-1432</guid>
		<description>For those that did not grow up with this iconic broadcast.

http://youtu.be/P2AZH4FeGsc</description>
		<content:encoded><![CDATA[<p>For those that did not grow up with this iconic broadcast.</p>
<p><a href="http://youtu.be/P2AZH4FeGsc" rel="nofollow">http://youtu.be/P2AZH4FeGsc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONFUCIUS WEIGHS IN ON DODD-FRANK by Tom</title>
		<link>http://henleyhanks.com/capcap/?p=495#comment-1431</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 25 Feb 2012 13:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=495#comment-1431</guid>
		<description>Nice pivot, from Italy to China.

&quot;Spanning the globe to bring you the constant variety of rhetoric
The thrill of new laws, and the agony of bureaucracy!
The human drama of the regulator and the regulated.
The is CapCap&#039;s wide world of macroprudential supervision.&quot;</description>
		<content:encoded><![CDATA[<p>Nice pivot, from Italy to China.</p>
<p>&#8220;Spanning the globe to bring you the constant variety of rhetoric<br />
The thrill of new laws, and the agony of bureaucracy!<br />
The human drama of the regulator and the regulated.<br />
The is CapCap&#8217;s wide world of macroprudential supervision.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZOMBIE BEAR INDEX: VADA A BORDA CAZZO EDITION by Sara Hanks</title>
		<link>http://henleyhanks.com/capcap/?p=468#comment-1276</link>
		<dc:creator>Sara Hanks</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=468#comment-1276</guid>
		<description>But then how do we adjust the number of red zombie bears, who are no doubt being recorded as carried interest?</description>
		<content:encoded><![CDATA[<p>But then how do we adjust the number of red zombie bears, who are no doubt being recorded as carried interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZOMBIE BEAR INDEX: VADA A BORDA CAZZO EDITION by Tom</title>
		<link>http://henleyhanks.com/capcap/?p=468#comment-1270</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=468#comment-1270</guid>
		<description>Your titles are a stitch.  After reading about Mitt and his taxes, here: 

http://www.politico.com/news/stories/0212/72313.html

I think it may be time to expand the franchise and create the Zombie Bear Index, Red Edition and Zombie Bear Index, Blue edition.</description>
		<content:encoded><![CDATA[<p>Your titles are a stitch.  After reading about Mitt and his taxes, here: </p>
<p><a href="http://www.politico.com/news/stories/0212/72313.html" rel="nofollow">http://www.politico.com/news/stories/0212/72313.html</a></p>
<p>I think it may be time to expand the franchise and create the Zombie Bear Index, Red Edition and Zombie Bear Index, Blue edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHO WON 2011?  HONEYBADGER DON&#8217;T CARE by Sara Hanks</title>
		<link>http://henleyhanks.com/capcap/?p=446#comment-1229</link>
		<dc:creator>Sara Hanks</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=446#comment-1229</guid>
		<description>Cage fight: Bankers versus honey badgers.

It&#039;s the only way we move on.</description>
		<content:encoded><![CDATA[<p>Cage fight: Bankers versus honey badgers.</p>
<p>It&#8217;s the only way we move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHO WON 2011?  HONEYBADGER DON&#8217;T CARE by Tom Davis</title>
		<link>http://henleyhanks.com/capcap/?p=446#comment-1228</link>
		<dc:creator>Tom Davis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=446#comment-1228</guid>
		<description>&quot;BANKER ANGER - Lots of sputtering outrage over the SOTU. Here is one response from a local banker who works NOWHERE NEAR Wall Street: “This continued attack on banks is complete hogwash. When is someone in the political media going to point out that over the past 2 years the Fed has returned over $70 billion to Treasury as a result of the profits gained from BAILING out those onerous banks?&quot;

Hmmmmm, and maybe those profits should be netted against the losses at the FDIC?</description>
		<content:encoded><![CDATA[<p>&#8220;BANKER ANGER &#8211; Lots of sputtering outrage over the SOTU. Here is one response from a local banker who works NOWHERE NEAR Wall Street: “This continued attack on banks is complete hogwash. When is someone in the political media going to point out that over the past 2 years the Fed has returned over $70 billion to Treasury as a result of the profits gained from BAILING out those onerous banks?&#8221;</p>
<p>Hmmmmm, and maybe those profits should be netted against the losses at the FDIC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHO WON 2011?  HONEYBADGER DON&#8217;T CARE by Mary Ellen</title>
		<link>http://henleyhanks.com/capcap/?p=446#comment-1185</link>
		<dc:creator>Mary Ellen</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=446#comment-1185</guid>
		<description>Bet honey badgers could rout any number of Zombie Bears!  Hire honey badgers at SEC, FDIC, FINRA, CFTC, CFPB (oooh, look at all the BLOOD!).  Election year? Big money donors? Honey badger don&#039;t care, honey badger don&#039;t give a sh-t.  Maybe Geithner can take a few honey badgers to Brussels on his next fly-by...Who says we&#039;re leaving Europe defenseless?

Sara, I love your blog.  Thanks for the points well made, as well as the much-needed laughs.</description>
		<content:encoded><![CDATA[<p>Bet honey badgers could rout any number of Zombie Bears!  Hire honey badgers at SEC, FDIC, FINRA, CFTC, CFPB (oooh, look at all the BLOOD!).  Election year? Big money donors? Honey badger don&#8217;t care, honey badger don&#8217;t give a sh-t.  Maybe Geithner can take a few honey badgers to Brussels on his next fly-by&#8230;Who says we&#8217;re leaving Europe defenseless?</p>
<p>Sara, I love your blog.  Thanks for the points well made, as well as the much-needed laughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZOMBIE BEAR INDEX:  OCCUPATION EDITION by Sara Hanks</title>
		<link>http://henleyhanks.com/capcap/?p=245#comment-399</link>
		<dc:creator>Sara Hanks</dc:creator>
		<pubDate>Wed, 12 Oct 2011 01:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=245#comment-399</guid>
		<description>I&#039;m not sure which meme you&#039;re referring to, but asset purchase rather than capital injection was certainly what Paulson was going for at the time.  On page 337 of &quot;On the Brink&quot; he describes the shift from asset purchase to capital injection, which he later confirmed to the Congressional Oversight Panel.  Or am I missing the point?

Interesting point about the banks who truly didn&#039;t need the money and yet played along.  I have a friend at one of the banks who were in this position (the second round of banks) and to this day she feels betrayed by what she feels was a double cross; her bank took the money because it was told it was its duty to do so and then it was told that it was limited in what it could pay its people because it had been &quot;saved&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which meme you&#8217;re referring to, but asset purchase rather than capital injection was certainly what Paulson was going for at the time.  On page 337 of &#8220;On the Brink&#8221; he describes the shift from asset purchase to capital injection, which he later confirmed to the Congressional Oversight Panel.  Or am I missing the point?</p>
<p>Interesting point about the banks who truly didn&#8217;t need the money and yet played along.  I have a friend at one of the banks who were in this position (the second round of banks) and to this day she feels betrayed by what she feels was a double cross; her bank took the money because it was told it was its duty to do so and then it was told that it was limited in what it could pay its people because it had been &#8220;saved&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZOMBIE BEAR INDEX:  OCCUPATION EDITION by Thomas Esmond Knox</title>
		<link>http://henleyhanks.com/capcap/?p=245#comment-398</link>
		<dc:creator>Thomas Esmond Knox</dc:creator>
		<pubDate>Wed, 12 Oct 2011 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://henleyhanks.com/capcap/?p=245#comment-398</guid>
		<description>&quot;Use EFSF to buy sovereign debt from Euro-banks, same way TARP was originally envisioned.&quot; I remember this meme from the time. The meme arose from (verbal)speculation from commentators &amp; politicians, but not from Paulson.

An interesting counter-factual is to contemplate what would have happened if the strong banks (e.g. Wells Fargo) who did not need the capital infusion had not played ball.</description>
		<content:encoded><![CDATA[<p>&#8220;Use EFSF to buy sovereign debt from Euro-banks, same way TARP was originally envisioned.&#8221; I remember this meme from the time. The meme arose from (verbal)speculation from commentators &amp; politicians, but not from Paulson.</p>
<p>An interesting counter-factual is to contemplate what would have happened if the strong banks (e.g. Wells Fargo) who did not need the capital infusion had not played ball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

